View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000140 | M.O.O.D.S. | Functionality (Funktionalität) | public | 2024-12-13 08:47 | 2025-02-10 16:10 |
| Reporter | Assigned To | ||||
| Priority | low | Severity | tweak | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Summary | 0000140: Multiplayer stats might reward the wrong player | ||||
| Description | For stats like Damage taken or Amount of Deaths, the player with the lower number should be awarded | ||||
| Tags | No tags attached. | ||||
| Attach Tags | |||||
| Attached Files | |||||
| Build Date | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2024-12-13 08:47 |
|
New Issue | |
| 2024-12-13 08:47 |
|
File Added: FailMenu.png | |
| 2024-12-13 16:13 | dhecklau | Assigned To | => jhuels |
| 2024-12-13 16:13 | dhecklau | Status | new => assigned |
| 2024-12-13 16:13 | dhecklau | Note Added: 0000081 | |
| 2024-12-13 16:13 | dhecklau | Category | Gameplay/Balancing => Functionality (Funktionalität) |
| 2024-12-13 16:19 | jhuels | Assigned To | jhuels => |
| 2024-12-13 16:19 | jhuels | Status | assigned => acknowledged |
| 2024-12-16 18:21 |
|
Assigned To | => smodica |
| 2024-12-16 18:21 |
|
Status | acknowledged => assigned |
| 2024-12-17 14:10 | jhuels | Status | assigned => feedback |
| 2025-02-10 16:10 | jhuels | Status | feedback => closed |
| 2025-02-10 16:10 | jhuels | Resolution | open => no change required |